|
Father: Thomas Hampton Fancher Born: 1799, NorthCarolina Marr: 1840 Died: 1884, Tennessee Mother: Susan Ann Officer Born: 1818, Tennessee Died: 1850, Tennessee |
Father: Rev. James K. Lansden Born: Marr: Died: Mother: Jane Simpson Born: Died: |
|||||||||||
James Alexander Polk Fancher ![]() Born: 26 FEB 1841 - Overton County, Tennessee Marr: 1867 - Fancher's Mills, Tennessee Died: 13 JUN 1912 - Fancher's Mills, Tennessee Other Spouses: Lavina Trigg Lansden |
Jane Lansden ![]() Born: 1849 - Jackson County, Tennessee Died: 1884 - Fancher's Mills, Tennessee Other Spouses: | |||||||||||
1. Frank Trigg Fancher ![]() Born: 2 APR 1869 - Fancher's Mills, Tennessee Marr: - Ethelyn Grace Yockey (other spouses) Died: - | 2. Levina Belle Fancher ![]() Born: JAN 1871 - Fancher's Mills, Tennessee Marr: - Died: SEP 1897 - Fancher's Mills, Tennessee | |||||||||||
3. Hampton Lansden Fancher ![]() Born: 11 AUG 1873 - Fancher's Mills, Tennessee Marr: 1903 - Ruth Perkins Harvey Died: 12 NOV 1934 - Chattanooga, Tennessee | 4. Hugh Hill Fancher Born: 11 AUG 1875 - Fancher's Mills, Tennessee Marr: - Died: 1879 - Fancher's Mills, Tennessee | |||||||||||
5. James Alexander Polk Fancher ![]() Born: 6 JAN 1879 - Fancher's Mills, Tennessee Marr: 1908 - Maud Mitchell Died: - | 6. Susan Annie Fancher ![]() Born: 3 MAR 1881 - Fancher's Mills, Tennessee Marr: - Judge Robert W. Smartt Died: - | |||||||||||
7. Jane Sidney Fancher ![]() Born: 20 JAN 1883 - Fancher's Mills, Tennessee Marr: - Rev. George Daniel Robison Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Oct 29, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006